Issues in MITMA open mobility data
This is a collection of issues identified (and resolved, if applicable) in the MITMA open mobility data.
The identified issues are being gradually resolved in the {spanishoddata}
R package (currently work in progress).
The data in this repository contains “datos abiertos MITMA” (“MITMA open data”) (Secretaría de Estado de Infraestructuras, Transporte y Vivienda (Secretariat of State for Infrastructure, Transport, and Housing) 2024) downloaded from this page.
Full data license is available here.
This repository can be opened in a web browser using Binder to explore all issues (under issues
subfolder) interactively with R/Rstudio
. Push the button >>
Active Issues
Date | Modified | Title | Categories | issue-importance |
---|---|---|---|---|
2024-08-17 | 2024-08-17 | Duplicate and missing municipality data | tabular data, incorrect data, zone IDs mismatch, missing data, importance: high | 3 - high |
2024-08-17 | 2024-08-17 | Mismatch of zone ids in spatial data and trips per person table for municipal zoning | tabular data, incorrect data, zone IDs mismatch, importance: high | 3 - high |
2024-07-16 | 2024-08-17 | District zone IDs in municipal overnight stays data | tabular data, incorrect data, zone IDs mismatch, importance: medium | 2 - medium |
2024-07-16 | 2024-07-16 | Municipal population CSV missing population counts | tabular data, missing data, importance: low | 1 - low |
2024-07-16 | 2024-07-17 | District population CSV missing population counts | tabular data, missing data, importance: low | 1 - low |
2024-07-16 | 2024-07-17 | Large Urban Areas population CSV missing population counts | tabular data, missing data, importance: low | 1 - low |
No matching items
Resolved Issues
Date | Modified | Title | Categories | issue-importance |
---|---|---|---|---|
2024-07-16 | 2024-08-17 | Invalid Geometries in Municipality Boundaries | spatial data, geometry, importance: medium | 2 - medium |
2024-07-17 | 2024-08-17 | Invalid Geometries in District Boundaries | spatial data, geometry, importance: medium | 2 - medium |
2024-07-17 | 2024-08-17 | Invalid Geometries in Large Urban Areas Boundaries | spatial data, geometry, importance: medium | 2 - medium |
2024-07-17 | 2024-08-17 | Missing column names in municipal population CSV | tabular data, metadata, importance: low | 1 - low |
2024-07-17 | 2024-08-17 | Missing column names in district population CSV | tabular data, metadata, importance: low | 1 - low |
2024-07-17 | 2024-08-17 | Missing column names in Large Urban Areas population CSV | tabular data, metadata, importance: low | 1 - low |
No matching items
References
Secretaría de Estado de Infraestructuras, Transporte y Vivienda (Secretariat of State for Infrastructure, Transport, and Housing). 2024. “Estudio de Movilidad de Viajeros de Ámbito Nacional Aplicando La Tecnología Big Data. Informe Metodológico (Study of National Traveler Mobility Using Big Data Technology. Methodological Report).” https://www.transportes.gob.es/recursos_mfom/paginabasica/recursos/a3_informe_metodologico_resumen_v6.pdf.